Position | Callsign | Frequency |
| Enroute / Area Control | |
MUFH_A_CTR | Habana Center | 120.250 MHz |
MUFH_B_CTR | Habana Center | 123.700 MHz |
MUFH_CTR | Habana Center | 124.550 MHz |
MUFH_D_CTR | Habana Center | 135.100 MHz |
MUFH_G_CTR | Habana Center | 133.700 MHz |
| Terminal / Approach | |
MUCC_APP | Jardines Approach | 123.600 MHz |
MUCM_APP | Camaguey Terminal | 121.300 MHz |
MUCU_APP | Santiago Terminal | 120.400 MHz |
MUHA_APP | Habana Terminal | 120.300 MHz |
MUSC_APP | Santa Clara Terminal | 119.100 MHz |
MUVR_APP | Varadero Approach | 119.600 MHz |
| Tower / ATZ | |
MUBA_TWR | Baracoa Tower | 122.500 MHz |
MUCC_TWR | Jardines Tower | 118.800 MHz |
MUCF_TWR | Cienfuegos Tower | 118.900 MHz |
MUCL_TWR | Cayo Largo Tower | 118.500 MHz |
MUCM_TWR | Agramonte Tower | 118.500 MHz |
MUCU_TWR | Maceo Tower | 118.100 MHz |
MUGT_TWR | Guantanamo Tower | 122.600 MHz |
MUHA_TWR | Marti Tower | 118.100 MHz |
MUHG_TWR | Holguin Tower | 118.000 MHz |
MUMZ_TWR | Manzanillo Tower | 118.300 MHz |
MUNG_TWR | Gerona Tower | 118.300 MHz |
MUPB_TWR | Playa Baracoa Tower | 128.800 MHz |
MUSC_TWR | Santa Clara Tower | 118.100 MHz |
MUVR_TWR | Varadero Tower | 118.400 MHz |
| Ground Control | |
MUHA_GND | Marti Ground | 121.900 MHz |